PHE14X15NHDD-A
Industrial shock absorbers PowerStop
Series High Energy
- Highest quality for the most extreme requirements and loads
- High energy absorption thanks to maximum utilization in each piston position
- Low-vibration and precise braking due to the constantly narrowing spiral groove
- Less wear thanks to the hydrostatic piston guide
- High level of operational safety and reliability
- Corrosion protection from using stainless steel
- Individual configuration for customized solutions
Technical Data
Maximum energy absorption per stroke in continuous operation | 34 [J] |
Impact velocity min. | 0.1 [m/s] |
Impact velocity max. | 1.2 [m/s] |
Thread | M14X1.5 |
Stroke max. | 12 [mm] |
Maximum energy absorption per hour in continuous operation | 50000 [J/h] |
Maximum energy absorption per stroke in case of emergency stop | 42 [J] |
Hardness degree | Hard |
Head | without head short piston rod |
Stroke variant | Standard stroke |
Angle of Impact max. | 2 [°] |
Max. force at fixed stop | 3.5 [kN] |
Lock nut tightening torque | 20 [Nm] |
Weight | 51 [g] |
Material | Stainless steel |
PWIS-free | Yes |
REACH compliant | Yes |
RoHS compliant | Yes |
Return force min. | 7 [N] |
Return force max. | 11 [N] |
Reset time max. | 0.3 [s] |
Protection | no protection |
Series | High Energy |
Permitted temperature range | -10 ... +70 [°C] |
H1-certified | Yes |
Accessory