Clamping element
Series LBPS
- broad range of products
For all common profile rail guides - Safety element, energize to open (NC)
Safe braking in case of energy failure, through spring-loaded energy storage - high durability
Up to 5 million static clamping cycles - Small and narrow design
By using U-form piston - Maximum flexibility
Additional air connection from above - Simple status sensing
Querying the piston position with magnetic field sensor
Order-No. | Holding force | Operating pressure min. | Installation direction | |
---|---|---|---|---|
LBPS1501AS2-A | 400 [N] | 5.5 [bar] | from above | |
LBPS1501AS2-LP-A | 300 [N] | 4 [bar] | from above | |
LBPS1501SS2-A | 400 [N] | 5.5 [bar] | from the front | |
LBPS1501SS2-LP-A | 300 [N] | 4 [bar] | from the front | |
LBPS1502BS2-A | 400 [N] | 5.5 [bar] | from the front | |
LBPS1502BS2-LP-A | 300 [N] | 4 [bar] | from the front | |
LBPS1505AS2-A | 400 [N] | 5.5 [bar] | from the front | |
LBPS1505AS2-LP-A | 300 [N] | 4 [bar] | from the front | |
LBPS1505GS2-A | 400 [N] | 5.5 [bar] | from the front | |
LBPS1505GS2-LP-A | 300 [N] | 4 [bar] | from the front | |
LBPS2001AS2-A | 650 [N] | 5.5 [bar] | from above | |
LBPS2001AS2-LP-A | 450 [N] | 4 [bar] | from above | |
LBPS2001SS2-A | 650 [N] | 5.5 [bar] | from the front | |
LBPS2501AS2-A | 750 [N] | 5.5 [bar] | from above | |
LBPS2501AS2-LP-A | 550 [N] | 4 [bar] | from above | |
LBPS2501SS2-A | 750 [N] | 5.5 [bar] | from the front | |
LBPS2501SS2-LP-A | 550 [N] | 4 [bar] | from the front | |
LBPS2502BS2-A | 750 [N] | 5.5 [bar] | from the front | |
LBPS3001AS2-A | 1200 [N] | 5.5 [bar] | from above | |
LBPS3001AS2-LP-A | 850 [N] | 4 [bar] | from above | |
LBPS3001ES2-A | 1200 [N] | 5.5 [bar] | from above | |
LBPS3001ES2-LP-A | 850 [N] | 4 [bar] | from above | |
LBPS3001SS2-A | 1200 [N] | 5.5 [bar] | from the front | |
LBPS3001SS2-LP-A | 850 [N] | 4 [bar] | from the front | |
LBPS3002AS2-A | 1200 [N] | 5.5 [bar] | from the front | |
LBPS3501AS2-A | 1900 [N] | 5.5 [bar] | from above | |
LBPS3501AS2-LP-A | 1250 [N] | 4 [bar] | from above | |
LBPS3501ES2-A | 1900 [N] | 5.5 [bar] | from the front | |
LBPS3501ES2-LP-A | 1250 [N] | 4 [bar] | from the front | |
LBPS3502AS2-A | 1900 [N] | 5.5 [bar] | from the front | |
LBPS3502AS2-LP-A | 1250 [N] | 4 [bar] | from the front | |
LBPS3502BS2-A | 1900 [N] | 5.5 [bar] | from the front | |
LBPS3502BS2-LP-A | 1250 [N] | 4 [bar] | from the front | |
LBPS4501AS2-A | 2600 [N] | 5.5 [bar] | from above | |
LBPS4501AS2-LP-A | 1800 [N] | 4 [bar] | from above | |
LBPS4501ES2-A | 2600 [N] | 5.5 [bar] | from the front | |
LBPS4501ES2-LP-A | 1800 [N] | 4 [bar] | from the front | |
LBPS4502AS2-A | 2600 [N] | 5.5 [bar] | from the front | |
LBPS4502AS2-LP-A | 1800 [N] | 4 [bar] | from the front | |
LBPS4502BS2-A | 2600 [N] | 5.5 [bar] | from the front | |
LBPS4502BS2-LP-A | 1800 [N] | 4 [bar] | from the front | |
LBPS2002BS2-A | 650 [N] | 5.5 [bar] | from the front | |
LBPS2001SS2-LP-A | 450 [N] | 4 [bar] | from the front | |
LBPS2002BS2-LP-A | 450 [N] | 4 [bar] | from the front | |
LBPS2005AS2-A | 650 [N] | 5.5 [bar] | from the front | |
LBPS2005AS2-LP-A | 450 [N] | 4 [bar] | from the front | |
LBPS2012IS2-A | 650 [N] | 5.5 [bar] | from the front | |
LBPS2012IS2-LP-A | 450 [N] | 4 [bar] | from the front | |
LBPS2014DS2-A | 650 [N] | 5.5 [bar] | from the front | |
LBPS2014DS2-LP-A | 450 [N] | 4 [bar] | from the front | |
LBPS5501AS2-A | 3600 [N] | 5.5 [bar] | from above | |
LBPS5501AS2-LP-A | 2250 [N] | 4 [bar] | from above | |
LBPS5501ES2-A | 3600 [N] | 5.5 [bar] | from the front | |
LBPS5501ES2-LP-A | 2250 [N] | 4 [bar] | from the front | |
LBPS5502AS2-A | 3600 [N] | 5.5 [bar] | from the front | |
LBPS5502AS2-LP-A | 2250 [N] | 4 [bar] | from the front | |
LBPS2502DS2-A | 750 [N] | 5.5 [bar] | from the front | |
LBPS2504FS2-A | 750 [N] | 5.5 [bar] | from the front | |
LBPS2502BS2-LP-A | 550 [N] | 4 [bar] | from the front | |
LBPS2502DS2-LP-A | 550 [N] | 4 [bar] | from the front | |
LBPS2504FS2-LP-A | 550 [N] | 4 [bar] | from the front | |
LBPS2505AS2-A | 750 [N] | 5.5 [bar] | from the front | |
LBPS2505AS2-LP-A | 550 [N] | 4 [bar] | from the front | |
LBPS2505BS2-A | 750 [N] | 5.5 [bar] | from the front | |
LBPS2505BS2-LP-A | 550 [N] | 4 [bar] | from the front | |
LBPS2512IS2-A | 750 [N] | 5.5 [bar] | from the front | |
LBPS2512IS2-LP-A | 550 [N] | 4 [bar] | from the front | |
LBPS2514DS2-A | 750 [N] | 5.5 [bar] | from the front | |
LBPS2514DS2-LP-A | 550 [N] | 4 [bar] | from the front | |
LBPS3005AS2-A | 1200 [N] | 5.5 [bar] | from the front | |
LBPS3003AS2-A | 1200 [N] | 5.5 [bar] | from above | |
LBPS3004FS2-A | 1200 [N] | 5.5 [bar] | from the front | |
LBPS3002BS2-A | 1200 [N] | 5.5 [bar] | from the front | |
LBPS3002AS2-LP-A | 850 [N] | 4 [bar] | from the front | |
LBPS3002BS2-LP-A | 850 [N] | 4 [bar] | from the front | |
LBPS3003AS2-LP-A | 850 [N] | 4 [bar] | from above | |
LBPS3004FS2-LP-A | 850 [N] | 4 [bar] | from the front | |
LBPS3005AS2-LP-A | 850 [N] | 4 [bar] | from the front | |
LBPS3010BS2-A | 1200 [N] | 5.5 [bar] | from above | |
LBPS3010BS2-LP-A | 850 [N] | 4 [bar] | from above | |
LBPS3012FS2-A | 1200 [N] | 5.5 [bar] | from above | |
LBPS3012FS2-LP-A | 850 [N] | 4 [bar] | from above | |
LBPS3014DS2-A | 1200 [N] | 5.5 [bar] | from above | |
LBPS3014DS2-LP-A | 850 [N] | 4 [bar] | from above | |
LBPS3014ES2-A | 1200 [N] | 5.5 [bar] | from above | |
LBPS3014ES2-LP-A | 850 [N] | 4 [bar] | from above | |
LBPS3503AS2-A | 1900 [N] | 5.5 [bar] | from the front | |
LBPS3505AS2-A | 1900 [N] | 5.5 [bar] | from the front | |
LBPS3505BS2-A | 1900 [N] | 5.5 [bar] | from the front | |
LBPS3504FS2-A | 1900 [N] | 5.5 [bar] | from the front | |
LBPS3503AS2-LP-A | 1250 [N] | 4 [bar] | from the front | |
LBPS3504FS2-LP-A | 1250 [N] | 4 [bar] | from the front | |
LBPS3505AS2-LP-A | 1250 [N] | 4 [bar] | from the front | |
LBPS3505BS2-LP-A | 1250 [N] | 4 [bar] | from the front | |
LBPS3510BS2-A | 1900 [N] | 5.5 [bar] | from the front | |
LBPS3510BS2-LP-A | 1250 [N] | 4 [bar] | from the front | |
LBPS3512FS2-A | 1900 [N] | 5.5 [bar] | from the front | |
LBPS3512FS2-LP-A | 1250 [N] | 4 [bar] | from the front | |
LBPS3514ES2-A | 1900 [N] | 5.5 [bar] | from the front | |
LBPS3514ES2-LP-A | 1250 [N] | 4 [bar] | from the front | |
LBPS not possible | ||||
LBPS on request | ||||
LBPS4504FS2-A | 2600 [N] | 5.5 [bar] | from the front | |
LBPS4503AS2-A | 2600 [N] | 5.5 [bar] | from the front | |
LBPS4505AS2-A | 2600 [N] | 5.5 [bar] | from the front | |
LBPS4503AS2-LP-A | 1800 [N] | 4 [bar] | from the front | |
LBPS4504FS2-LP-A | 1800 [N] | 4 [bar] | from the front | |
LBPS4505AS2-LP-A | 1800 [N] | 4 [bar] | from the front | |
LBPS4505BS2-A | 2600 [N] | 5.5 [bar] | from the front | |
LBPS4505BS2-LP-A | 1800 [N] | 4 [bar] | from the front | |
LBPS4510BS2-A | 2600 [N] | 5.5 [bar] | from the front | |
LBPS4510BS2-LP-A | 1800 [N] | 4 [bar] | from the front | |
LBPS4512FS2-A | 2600 [N] | 5.5 [bar] | from the front | |
LBPS4512FS2-LP-A | 1800 [N] | 4 [bar] | from the front | |
LBPS4514DS2-A | 2600 [N] | 5.5 [bar] | from the front | |
LBPS4514DS2-LP-A | 1800 [N] | 4 [bar] | from the front | |
LBPS4514ES2-A | 2600 [N] | 5.5 [bar] | from the front | |
LBPS4514ES2-LP-A | 1800 [N] | 4 [bar] | from the front | |
LBPS5502BS2-A | 3600 [N] | 5.5 [bar] | from the front | |
LBPS5502BS2-LP-A | 2250 [N] | 4 [bar] | from the front | |
LBPS5503AS2-A | 2900 [N] | 5.5 [bar] | from the front | |
LBPS5503AS2-LP-A | 2250 [N] | 4 [bar] | from the front | |
LBPS5505AS2-A | 3600 [N] | 5.5 [bar] | from the front | |
LBPS5505AS2-LP-A | 2250 [N] | 4 [bar] | from the front | |
LBPS5505BS2-A | 3600 [N] | 5.5 [bar] | from the front | |
LBPS5505BS2-LP-A | 2250 [N] | 4 [bar] | from the front | |
LBPS5512FS2-A | 3600 [N] | 5.5 [bar] | from the front | |
LBPS5512FS2-LP-A | 2250 [N] | 4 [bar] | from the front | |
LBPS5514ES2-A | 3600 [N] | 5.5 [bar] | from the front | |
LBPS5514ES2-LP-A | 2250 [N] | 4 [bar] | from the front |
- Profile rail guide
Available for all common profile rail guides - Wedge-type gear
Power transmission between the pistons and clamping jaws and brake shoes - Clamping jaws and brake shoes
Pressed at the free surfaces of the profile rail guide - Narrow housing
- Pneumatic piston
The piston moves the wedge-type gear longitudinally - Spring-loaded energy storage
For non-pressurized closing of the clamping unit