Upínací prvok
Séria KWH
- široký sortiment výrobkov
pre všetky bežné vedenia profilovanými koľajničkami - otvorený bez energie (NO)
zatvárajúci s tlakom - extrémne dlhá životnosť
až 10 mil. statických upínacích cyklov
Objednávka č. | Prídržná sila | Menovitý prevádzkový tlak | Smer montáže | |
---|---|---|---|---|
KWH2501AS1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2501AS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2501BS1 | 1600 [N] | 100.0 [bar] | zhora | |
KWH2501BS1A | 1600 [N] | 100.0 [bar] | z prednej strany | |
KWH2501CS1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2501CS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2501ES1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2501ES1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2501IS1 | 1600 [N] | 100.0 [bar] | zhora | |
KWH2501RS1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2501RS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2502AS1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2502AS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2502BS1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2502BS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2502DS1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2502DS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2503AS1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2503AS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2504AS1 | 2200 [N] | 100.0 [bar] | zhora | |
KWH2504AS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2504BS1 | 2200 [N] | 100.0 [bar] | zhora | |
KWH2504BS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2504DS1 | 2200 [N] | 100.0 [bar] | zhora | |
KWH2504FS1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2504FS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2505AS1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2505AS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2505AS2 | 1600 [N] | 100.0 [bar] | z prednej strany | |
KWH2505AS2A | 1600 [N] | 100.0 [bar] | z prednej strany | |
KWH2505AS3 | 1600 [N] | 100.0 [bar] | z prednej strany | |
KWH2505AS3A | 1600 [N] | 100.0 [bar] | z prednej strany | |
KWH2505BS1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2505BS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2505BS3 | 1600 [N] | 100.0 [bar] | z prednej strany | |
KWH2505BS3A | 1600 [N] | 100.0 [bar] | z prednej strany | |
KWH2510AS1 | 2200 [N] | 100.0 [bar] | zhora | |
KWH2510AS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2510BS1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2510BS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2510DS1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2510DS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2512ES1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2512ES1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2512FS1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2512FS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2514AS1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2514AS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2514DS1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2514DS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2514KS1 | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH2514KS1A | 2200 [N] | 100.0 [bar] | z prednej strany | |
KWH nie je možné | ||||
KWH3001AS1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3001AS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3001BS1 | 2100 [N] | 100.0 [bar] | zhora | |
KWH3001BS1A | 2100 [N] | 100.0 [bar] | z prednej strany | |
KWH3001CS1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3001CS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3001ES1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3001ES1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3001IS1 | 2100 [N] | 100.0 [bar] | zhora | |
KWH3001RS1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3001RS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3001SS1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3001SS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3002AS1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3002AS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3002BS1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3002BS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3002BS2 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3002BS2A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3003AS1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3003AS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3004AS1 | 3000 [N] | 100.0 [bar] | zhora | |
KWH3004AS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3004BS1 | 3000 [N] | 100.0 [bar] | zhora | |
KWH3004BS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3004FS1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3004FS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3005AS1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3005AS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3005AS2 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3005AS2A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3005AS3 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3005AS3A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3010AS1 | 3000 [N] | 100.0 [bar] | zhora | |
KWH3010AS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3010BS1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3010BS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3012ES1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3012ES1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3012FS1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3012FS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3012FS3 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3012FS3A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3014AS1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3014AS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3501AS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3501AS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3501BS1 | 4300 [N] | 150.0 [bar] | zhora | |
KWH3501BS1A | 4300 [N] | 150.0 [bar] | z prednej strany | |
KWH3501CS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3501CS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3501ES1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3501ES1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3501ES3 | 3500 [N] | 100.0 [bar] | z prednej strany | |
KWH3501ES3A | 3500 [N] | 100.0 [bar] | z prednej strany | |
KWH3501IS1 | 4300 [N] | 150.0 [bar] | zhora | |
KWH3501RS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3501RS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3501SS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3501SS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3502AS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3502AS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3502BS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3502BS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3502DS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3502DS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3502DS3 | 3500 [N] | 100.0 [bar] | z prednej strany | |
KWH3502DS3A | 3500 [N] | 100.0 [bar] | z prednej strany | |
KWH3503AS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3503AS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3503AS3 | 3500 [N] | 100.0 [bar] | z prednej strany | |
KWH3503AS3A | 3500 [N] | 100.0 [bar] | z prednej strany | |
KWH3504AS1 | 5700 [N] | 150.0 [bar] | zhora | |
KWH3504AS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3504BS1 | 5700 [N] | 150.0 [bar] | zhora | |
KWH3504BS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3504DS1 | 5700 [N] | 150.0 [bar] | zhora | |
KWH3504FS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3504FS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3504FS3 | 3500 [N] | 100.0 [bar] | z prednej strany | |
KWH3504FS3A | 3500 [N] | 100.0 [bar] | z prednej strany | |
KWH3505AS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3505AS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3505AS2 | 3500 [N] | 100.0 [bar] | z prednej strany | |
KWH3505AS2A | 3500 [N] | 100.0 [bar] | z prednej strany | |
KWH3505AS3 | 3500 [N] | 100.0 [bar] | z prednej strany | |
KWH3505AS3A | 3500 [N] | 100.0 [bar] | z prednej strany | |
KWH3505BS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3505BS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3505BS3 | 3500 [N] | 100.0 [bar] | z prednej strany | |
KWH3505BS3A | 3500 [N] | 100.0 [bar] | z prednej strany | |
KWH3510AS1 | 5700 [N] | 150.0 [bar] | zhora | |
KWH3510AS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3510BS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3510BS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3510BS3 | 3500 [N] | 100.0 [bar] | z prednej strany | |
KWH3510BS3A | 3500 [N] | 100.0 [bar] | z prednej strany | |
KWH3512ES1-A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3512ES1A-A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3512FS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3512FS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3514AS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH4501AS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4501AS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4501BS1 | 7400 [N] | 150.0 [bar] | zhora | |
KWH4501BS1A | 7400 [N] | 150.0 [bar] | z prednej strany | |
KWH4501CS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4501CS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4501ES1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4501ES1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4501ES3-A | 7400 [N] | 100.0 [bar] | z prednej strany | |
KWH4501ES3A-A | 7400 [N] | 100.0 [bar] | z prednej strany | |
KWH4501IS1 | 7400 [N] | 150.0 [bar] | zhora | |
KWH4501PS1 | 7400 [N] | 150.0 [bar] | zhora | |
KWH4501PS1A | 7400 [N] | 150.0 [bar] | z prednej strany | |
KWH4501RS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4501RS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4501SS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4501SS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4502AS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4502AS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4502BS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4502BS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4502DS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4502DS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4502DS3 | 7400 [N] | 100.0 [bar] | z prednej strany | |
KWH4502DS3A | 7400 [N] | 100.0 [bar] | z prednej strany | |
KWH4503AS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4503AS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4503AS3 | 7400 [N] | 100.0 [bar] | z prednej strany | |
KWH4503AS3A | 7400 [N] | 100.0 [bar] | z prednej strany | |
KWH4504BS1 | 9900 [N] | 150.0 [bar] | zhora | |
KWH4504BS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4504DS1 | 9900 [N] | 150.0 [bar] | zhora | |
KWH4504DS1A | 9900 [N] | 150.0 [bar] | zhora | |
KWH4504FS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4504FS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4505AS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4505AS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4505AS2 | 7400 [N] | 100.0 [bar] | z prednej strany | |
KWH4505AS2A | 7400 [N] | 100.0 [bar] | z prednej strany | |
KWH4505AS3 | 7400 [N] | 100.0 [bar] | z prednej strany | |
KWH4505AS3A | 7400 [N] | 100.0 [bar] | z prednej strany | |
KWH4505BS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4505BS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4505BS3 | 7400 [N] | 100.0 [bar] | z prednej strany | |
KWH4505BS3A | 7400 [N] | 100.0 [bar] | z prednej strany | |
KWH4510AS1 | 9900 [N] | 150.0 [bar] | zhora | |
KWH4510AS1A | 9900 [N] | 150.0 [bar] | zhora | |
KWH4510BS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4510BS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4512ES1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4512ES1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4512FS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4512FS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4514AS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4514AS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4514CS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4514DS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4514DS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4514ES1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4514ES1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4514ES3 | 7400 [N] | 100.0 [bar] | z prednej strany | |
KWH5501AS1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5501AS1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5501BS1 | 10200 [N] | 150.0 [bar] | zhora | |
KWH5501BS1A | 10200 [N] | 150.0 [bar] | z prednej strany | |
KWH5501CS1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5501CS1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5501ES1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5501ES1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5501ES3 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5501ES3A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5501IS1 | 10200 [N] | 150.0 [bar] | zhora | |
KWH5501PS1 | 10200 [N] | 150.0 [bar] | zhora | |
KWH5501PS1A | 10200 [N] | 150.0 [bar] | z prednej strany | |
KWH5501RS1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5501RS1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5501SS1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5501SS1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5502AS1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5502AS1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5502BS1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5502BS1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5502DS1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5502DS1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5502DS3 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5502DS3A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5503AS1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5503AS1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5503AS3 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5503AS3A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5504BS1 | 13700 [N] | 150.0 [bar] | zhora | |
KWH5504BS1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5504FS1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5504FS1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5505AS1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5505AS1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5505AS2 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5505AS2A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5505AS3 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5505AS3A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5505BS1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5505BS1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5505BS2 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5505BS2A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5505BS3 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5505BS3A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5510AS1 | 13700 [N] | 150.0 [bar] | zhora | |
KWH5510AS1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5510BS1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5510BS1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5510BS3 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5510BS3A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5512FS1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5512FS1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5512FS3 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5512FS3A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5514ES1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5514ES1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5514GS1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5514GS1A | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5515AS1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH5515BS1 | 13700 [N] | 150.0 [bar] | z prednej strany | |
KWH3014CS1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3014FS1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3014FS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3014GS1 | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH3014GS1A | 3000 [N] | 100.0 [bar] | z prednej strany | |
KWH6501AS1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6501AS1A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6501BS1 | 17000 [N] | 150.0 [bar] | zhora | |
KWH6501BS1A | 17000 [N] | 150.0 [bar] | z prednej strany | |
KWH6501CS1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6501CS1A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6501ES1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6501ES1A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6501ES3 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6501ES3A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6501FS1 | 17000 [N] | 150.0 [bar] | z prednej strany | |
KWH6501FS1A | 17000 [N] | 150.0 [bar] | zhora | |
KWH6501IS1 | 17000 [N] | 150.0 [bar] | zhora | |
KWH6501PS1 | 17000 [N] | 150.0 [bar] | zhora | |
KWH6501PS1A | 17000 [N] | 150.0 [bar] | z prednej strany | |
KWH6501RS1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6501RS1A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6501SS1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6501SS1A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6502DS1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6502DS1A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6502DS3 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6502DS3A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6503AS1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6503AS1A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6503AS3 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6503AS3A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6504BS1 | 22700 [N] | 150.0 [bar] | zhora | |
KWH6504BS1A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6504FS1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6504FS1A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6504FS3 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6504FS3A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6505AS1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6505AS1A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH3514AS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH6505AS2 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6505AS2A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6505BS1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6505BS1A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6505BS2 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6505BS2A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6510AS1 | 22700 [N] | 150.0 [bar] | zhora | |
KWH6510AS1A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6510BS1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6510BS1A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6510BS3 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6510BS3A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6512FS1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6512FS1A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6514CS1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6514ES1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6514ES1A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6514GS1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6514GS1A | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6515AS1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH6515BS1 | 22700 [N] | 150.0 [bar] | z prednej strany | |
KWH3514DS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3514DS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3514GS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3514GS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3514KS1 | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH3514KS1A | 5700 [N] | 150.0 [bar] | z prednej strany | |
KWH4514ES3A | 7400 [N] | 100.0 [bar] | z prednej strany | |
KWH4514KS1 | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH4514KS1A | 9900 [N] | 150.0 [bar] | z prednej strany | |
KWH na požiadanie | ||||
KWH4515AS1 | 9900 [N] | 150.0 [bar] | z prednej strany |
- vedenie profilovanými koľajničkami
k dispozícii pre všetky bežné vedenia profilovanými koľajničkami - vratná pružina
tvarovo integrované v čeľustiach - Upínacie čeľuste
sa pritlačia na voľné plochy vedenia profilovanými koľajničkami - Teleso
- membránou
pre naplnenie tlakom - stierač
môže sa voliteľne objednať