MK1501A
Clamping element
Series MK
- broad range of products
For all common profile rail guides - Energize to close (NO)
Closing with pressure - high durability
Up to 5 million static clamping cycles
Matching rail / wagon combinations
Rail manufacturer | Rail type | Rail size | Carriage type | |
---|---|---|---|---|
Ewellix (SKF) | LLTH | 15 | LLTHC..A | show variant |
Ewellix (SKF) | LLTH | 15 | LLTHC..SA | show variant |
Ewellix (SKF) | LLTH | 15 | LLTHC..SU | show variant |
Ewellix (SKF) | LLTH | 15 | LLTHC..U | show variant |
Ewellix (SKF) | LLTH | 15 | LLTHC..R | show variant |
HepcoMotion | HLG | 15 | HLG..F | show variant |
HepcoMotion | HLG | 15 | HLGS..C | show variant |
HepcoMotion | HLG | 15 | HLG..R | show variant |
HIWIN | EG(QE) | 15 | EGH..CA | show variant |
HIWIN | EG(QE) | 15 | EGH..SA | show variant |
HIWIN | EG(QE) | 15 | EGW..CA | show variant |
HIWIN | EG(QE) | 15 | EGW..CC | show variant |
HIWIN | EG(QE) | 15 | EGW..SA | show variant |
HIWIN | EG(QE) | 15 | EGW..SC | show variant |
HIWIN | EG(QE) | 15 | QEH..CA | show variant |
HIWIN | EG(QE) | 15 | QEH..SA | show variant |
HIWIN | EG(QE) | 15 | QEW..CC | show variant |
HIWIN | EG(QE) | 15 | QEW..SC | show variant |
HIWIN | HG(QH) | 15 | HGL..CA | show variant |
HIWIN | HG(QH) | 15 | HGW..CA | show variant |
HIWIN | HG(QH) | 15 | HGW..CC | show variant |
HIWIN | HG(QH) | 15 | QHW..CA | show variant |
HIWIN | HG(QH) | 15 | QHW..CC | show variant |
HIWIN | HG(QH) | 15 | HGH..CA | show variant |
HIWIN | HG(QH) | 15 | QHH..CA | show variant |
IKO | LWE | 15 | LWE | show variant |
IKO | LWE | 15 | LWE..Q | show variant |
IKO | LWE | 15 | LWE..SL | show variant |
IKO | LWE | 15 | LWEC | show variant |
IKO | LWE | 15 | LWEC..SL | show variant |
IKO | LWE | 15 | LWEG | show variant |
IKO | LWE | 15 | LWEG..SL | show variant |
IKO | LWE | 15 | LWES | show variant |
IKO | LWE | 15 | LWES..Q | show variant |
IKO | LWE | 15 | LWES..SL | show variant |
IKO | LWE | 15 | LWESC | show variant |
IKO | LWE | 15 | LWESC..SL | show variant |
IKO | LWE | 15 | LWESG | show variant |
IKO | LWE | 15 | LWESG..SL | show variant |
IKO | LWE | 15 | LWET | show variant |
IKO | LWE | 15 | LWET..Q | show variant |
IKO | LWE | 15 | LWET..SL | show variant |
IKO | LWE | 15 | LWETC | show variant |
IKO | LWE | 15 | LWETC..SL | show variant |
IKO | LWE | 15 | LWETG | show variant |
IKO | LWE | 15 | LWETG..SL | show variant |
IKO | LWH(MH) | 15 | LWH..B | show variant |
IKO | LWH(MH) | 15 | LWH..M | show variant |
IKO | LWH(MH) | 15 | LWH..SL | show variant |
IKO | LWH(MH) | 15 | LWHS..B | show variant |
IKO | LWH(MH) | 15 | LWHS..M | show variant |
IKO | LWH(MH) | 15 | LWHS..SL | show variant |
IKO | LWH(MH) | 15 | LWHT..B | show variant |
IKO | LWH(MH) | 15 | LWHT..M | show variant |
IKO | LWH(MH) | 15 | LWHT..SL | show variant |
IKO | LWH(MH) | 15 | MH | show variant |
IKO | LWH(MH) | 15 | MHS | show variant |
IKO | LWH(MH) | 15 | MHT | show variant |
IKO | LWH(MH) | 15 | LWHD..B | show variant |
IKO | LWH(MH) | 15 | LWHD..M | show variant |
IKO | LWH(MH) | 15 | LWHY | show variant |
IKO | LWH(MH) | 15 | MHD | show variant |
IKO | ME | 15 | ME | show variant |
IKO | ME | 15 | ME..SL | show variant |
IKO | ME | 15 | MEC | show variant |
IKO | ME | 15 | MEC..SL | show variant |
IKO | ME | 15 | MEG | show variant |
IKO | ME | 15 | MEG..SL | show variant |
IKO | ME | 15 | MES | show variant |
IKO | ME | 15 | MES..SL | show variant |
IKO | ME | 15 | MESC | show variant |
IKO | ME | 15 | MESC..SL | show variant |
IKO | ME | 15 | MESG | show variant |
IKO | ME | 15 | MESG..SL | show variant |
IKO | ME | 15 | MET | show variant |
IKO | ME | 15 | MET..SL | show variant |
IKO | ME | 15 | METC | show variant |
IKO | ME | 15 | METC..SL | show variant |
IKO | ME | 15 | METG | show variant |
IKO | ME | 15 | METG..SL | show variant |
INA | TKD(KUE) | 15 | KWE | show variant |
INA | TKD(KUE) | 15 | KWE..-H | show variant |
MISUMI | SR | 15(24) | SVRB | show variant |
MISUMI | SR | 15(24) | SVRZ | show variant |
MISUMI | SR | 15(24) | SVWB | show variant |
MISUMI | SR | 15(24) | SVWZ | show variant |
MISUMI | SR | 15(24) | SXRB | show variant |
MISUMI | SR | 15(24) | SXRZ | show variant |
MISUMI | SR | 15(24) | SXWB | show variant |
MISUMI | SR | 15(24) | SXWZ | show variant |
MISUMI | SV | 15(24) | SVR | show variant |
MISUMI | SV | 15(24) | SVRD | show variant |
MISUMI | SV | 15(24) | SVRK | show variant |
MISUMI | SV | 15(24) | SVRN | show variant |
MISUMI | SV | 15(24) | SVW | show variant |
MISUMI | SV | 15(24) | SVWD | show variant |
MISUMI | SV | 15(24) | SVWK | show variant |
MISUMI | SV | 15(24) | SXR | show variant |
MISUMI | SV | 15(24) | SXRD | show variant |
MISUMI | SV | 15(24) | SXRK | show variant |
MISUMI | SV | 15(24) | SXRN | show variant |
MISUMI | SV | 15(24) | SXW | show variant |
MISUMI | SV | 15(24) | SXWD | show variant |
MISUMI | SV | 15(24) | SXWK | show variant |
NB | SGL | 15 | E | show variant |
NB | SGL | 15 | E-D | show variant |
NB | SGL | 15 | F | show variant |
NB | SGL | 15 | F-D | show variant |
NB | SGL | 15 | HTE | show variant |
NB | SGL | 15 | TE | show variant |
NB | SGL | 15 | TE-D | show variant |
NB | SGL | 15 | TF | show variant |
NB | SGL | 15 | TF-D | show variant |
NB | SGL | 15 | HTF | show variant |
norelem | 21410 | 15 | 21402 | show variant |
norelem | 21410 | 15 | 21404 | show variant |
norelem | 21410 | 15 | 21406 | show variant |
norelem | 21410 | 15 | 21400 | show variant |
NSK | NH(N1H) | 15 | NAH..EM | show variant |
NSK | NH(N1H) | 15 | NAH..GM | show variant |
NSK | NH(N1H) | 15 | NAH..AN | show variant |
NSK | NH(N1H) | 15 | NAH..BN | show variant |
NSK | NS(N1S) | 15 | NAS..AL | show variant |
NSK | NS(N1S) | 15 | NAS..CL | show variant |
NSK | NS(N1S) | 15 | NAS..EM | show variant |
NSK | NS(N1S) | 15 | NAS..JM | show variant |
NSK | SH(L1H) | 15 | SAH..EMZ | show variant |
NSK | SH(L1H) | 15 | SAH..GMZ | show variant |
NSK | SH(L1H) | 15 | SAH..ANZ | show variant |
NSK | SH(L1H) | 15 | SAH..BNZ | show variant |
NSK | SS(L1S) | 15 | SAS..ALZ | show variant |
NSK | SS(L1S) | 15 | SAS..CLZ | show variant |
NSK | SS(L1S) | 15 | SAS..EMZ | show variant |
NTN-SNR | LGB | 15 | LGBCH..FL | show variant |
NTN-SNR | LGB | 15 | LGBCH..FN | show variant |
NTN-SNR | LGB | 15 | LGBCS..BL | show variant |
NTN-SNR | LGB | 15 | LGBCS..BN | show variant |
NTN-SNR | LGB | 15 | LGBCS..BS | show variant |
NTN-SNR | LGB | 15 | LGBXH..FL | show variant |
NTN-SNR | LGB | 15 | LGBXH..FN | show variant |
NTN-SNR | LGB | 15 | LGBXS..BL | show variant |
NTN-SNR | LGB | 15 | LGBXS..BN | show variant |
NTN-SNR | LGB | 15 | LGBXS..BS | show variant |
NTN-SNR | LGB | 15 | LGBCH..BN | show variant |
NTN-SNR | LGB | 15 | LGBXH..BN | show variant |
PMI | MSA | 15 | MSA..A | show variant |
PMI | MSA | 15 | MSA..E | show variant |
PMI | MSA | 15 | MSA..LA | show variant |
PMI | MSA | 15 | MSA..LE | show variant |
PMI | MSA | 15 | MSA..LS | show variant |
PMI | MSA | 15 | MSA..S | show variant |
PMI | MSB | 15 | MSB..E | show variant |
PMI | MSB | 15 | MSB..S | show variant |
PMI | MSB | 15 | MSB..TE | show variant |
PMI | MSB | 15 | MSB..TS | show variant |
PMI | SME | 15 | SME..EA | show variant |
PMI | SME | 15 | SME..EB | show variant |
PMI | SME | 15 | SME..LEA | show variant |
PMI | SME | 15 | SME..LEB | show variant |
PMI | SME | 15 | SME..LSB | show variant |
PMI | SME | 15 | SME..SB | show variant |
PMI | SME | 15 | SME..LSA | show variant |
PMI | SME | 15 | SME..SA | show variant |
Rodriguez | BR | 15 | BRH..A | show variant |
Rodriguez | BR | 15 | BRS..B | show variant |
Rodriguez | BR | 15 | BRS..BS | show variant |
Rodriguez | BR | 15 | BRH..B | show variant |
SBC | SBG | 15 | SBG..FL | show variant |
SBC | SBG | 15 | SBS..FV | show variant |
SBC | SBG | 15 | SBS..SL | show variant |
SBC | SBG | 15 | SBS..SV | show variant |
SBC | SBG | 15 | SBG..SL | show variant |
SBC | SBI | 15 | SBI..FL | show variant |
SBC | SBI | 15 | SBI..FLL | show variant |
SBC | SBI | 15 | SBI..FV | show variant |
SBC | SBI | 15 | SBI..HL | show variant |
SBC | SBI | 15 | SBI..HLL | show variant |
SBC | SBI | 15 | SBI..SV | show variant |
SBC | SBI | 15 | SBI..SL | show variant |
SBC | SBI | 15 | SBI..SLL | show variant |
TBI | TR | 15 | H-FE | show variant |
TBI | TR | 15 | H-FL | show variant |
TBI | TR | 15 | H-FN | show variant |
TBI | TR | 15 | S-FN | show variant |
TBI | TR | 15 | S-FS | show variant |
TBI | TR | 15 | S-VE | show variant |
TBI | TR | 15 | S-VL | show variant |
TBI | TR | 15 | S-VN | show variant |
TBI | TR | 15 | S-VS | show variant |
TBI | TR | 15 | H-VL | show variant |
TBI | TR | 15 | H-VN | show variant |
THK | HSR | 15 | HSR..A | show variant |
THK | HSR | 15 | HSR..AM | show variant |
THK | HSR | 15 | HSR..B | show variant |
THK | HSR | 15 | HSR..BM | show variant |
THK | HSR | 15 | HSR..C | show variant |
THK | HSR | 15 | HSR..R | show variant |
THK | HSR | 15 | HSR..RM | show variant |
THK | HSR | 15 | HSR..YR | show variant |
THK | HSR | 15 | HSR..YRM | show variant |
THK | HSV | 15 | HSV..C | show variant |
THK | HSV | 15 | HSV..R | show variant |
THK | SHS | 15 | SHS..C | show variant |
THK | SHS | 15 | SHS..LC | show variant |
THK | SHS | 15 | SHS..LV | show variant |
THK | SHS | 15 | SHS..V | show variant |
THK | SHS | 15 | SHS..R | show variant |
THK | SR | 15 | SR..SB | show variant |
THK | SR | 15 | SR..SBM | show variant |
THK | SR | 15 | SR..TB | show variant |
THK | SR | 15 | SR..TBM | show variant |
THK | SR | 15 | SR..V | show variant |
THK | SR | 15 | SR..VM | show variant |
THK | SR | 15 | SR..W | show variant |
THK | SR | 15 | SR..WM | show variant |
THK | SSR | 15 | SSR..XTB | show variant |
THK | SSR | 15 | SSR..XTBY | show variant |
THK | SSR | 15 | SSR..XV | show variant |
THK | SSR | 15 | SSR..XVM | show variant |
THK | SSR | 15 | SSR..XVY | show variant |
THK | SSR | 15 | SSR..XW | show variant |
THK | SSR | 15 | SSR..XWM | show variant |
THK | SSR | 15 | SSR..XWY | show variant |
Thomson | 421 | 15 | 411..A | show variant |
Thomson | 421 | 15 | 411..B | show variant |
Thomson | 421 | 15 | 411..C | show variant |
Thomson | 421 | 15 | 411..D | show variant |
Thomson | 421 | 15 | 411..G | show variant |
Thomson | 421 | 15 | 413..A | show variant |
Thomson | 421 | 15 | 413..B | show variant |
Thomson | 421 | 15 | 413..C | show variant |
Thomson | 421 | 15 | 413..D | show variant |
Thomson | 421 | 15 | 413..G | show variant |
NSK | LH(L1H) | 15 | LAA...ELZ | show variant |
NSK | LH(L1H) | 15 | LAA...EMZ | show variant |
NSK | LH(L1H) | 15 | LAA...FLZ | show variant |
NSK | LH(L1H) | 15 | LAA...GLZ | show variant |
NSK | LH(L1H) | 15 | LAA...GMZ | show variant |
NSK | LH(L1H) | 15 | LAA...HLZ | show variant |
NSK | LH(L1H) | 15 | LAA...ANZ | show variant |
NSK | LH(L1H) | 15 | LAA...BNZ | show variant |
NSK | LS(L1S) | LAA...ALZ | show variant | |
NSK | LS(L1S) | LAA...CLZ | show variant | |
NSK | LS(L1S) | LAA...EMZ | show variant | |
NSK | LS(L1S) | LAA...JMZ | show variant | |
NSK | SS(L1S) | 15 | SAS..JMZ | show variant |
HepcoMotion | HLG | 15 | HLGS..CF | show variant |
HepcoMotion | HLG | 15 | HLGS..F | show variant |
HepcoMotion | HLG | 15 | HLGS..R | show variant |
ABBA | BRR(BRS) | 15 | BRS..AO | show variant |
ABBA | BRR(BRS) | 15 | BRS..SU | show variant |
ABBA | BRR(BRS) | 15 | BRS..UO | show variant |
ABBA | BRR(BRS) | 15 | BRC..AO | show variant |
ABBA | BRR(BRS) | 15 | BRC..SU | show variant |
ABBA | BRR(BRS) | 15 | BRC..UO | show variant |
ABBA | BRR(BRS) | 15 | BRD..AO | show variant |
ABBA | BRR(BRS) | 15 | BRD..SU | show variant |
ABBA | BRR(BRS) | 15 | BRD..UO | show variant |
ABBA | BRR(BRS) | 15 | BRS..RO | show variant |
ABBA | BRR(BRS) | 15 | BRC..RO | show variant |
ABBA | BRR(BRS) | 15 | BRD..RO | show variant |
Rollon | 15 | MRS | show variant | |
Rollon | 15 | MRT..SW | show variant | |
Rollon | 15 | MRT..W | show variant | |
Rollon | 15 | MRS..W | show variant | |
WON ST | H | 15 | F | show variant |
WON ST | H | 15 | FL | show variant |
WON ST | H | 15 | SF | show variant |
WON ST | H | 15 | SFL | show variant |
WON ST | H | 15 | R | show variant |
WON ST | H | 15 | RL | show variant |
WON ST | H | 15 | SR | show variant |
WON ST | H | 15 | SRL | show variant |
WON ST | H | 15 | FN | show variant |
WON ST | H | 15 | RN | show variant |
Technical Data
Holding force | 650 [N] |
Nominal operating pressure | 6 [bar] |
Installation direction | from above |
max. length clamping | 39 |
Operating pressure min. | 2 [bar] |
Operating pressure max. | 6.5 [bar] |
Wiper | - |
Weight | 0.24 [kg] |
Benefits in detail
- Profile rail guide
Available for all common profile rail guides - Wedge-type gear
Power transmission between piston and clamping jaw - Clamping jaw
Pressed at the free surfaces of the profile rail guide - Housing
- Pneumatic piston
The piston moves the wedge-type gear longitudinally