Clamping element
Series LKP
- broad range of products
For all common profile rail guides - Energize to close (NO)
Closing with pressure - high durability
Up to 5 million static clamping cycles - Small and narrow design
By using U-form piston - Maximum flexibility
Additional air connection from front
Order-No. | Holding force | Nominal operating pressure | Installation direction | |
---|---|---|---|---|
LKP1501AS2-A | 550 [N] | 6 [bar] | from above | |
LKP1501SS2-A | 550 [N] | 6 [bar] | from the front | |
LKP1502BS2-A | 550 [N] | 6 [bar] | from above | |
LKP1505AS2-A | 550 [N] | 6 [bar] | from the front | |
LKP1505GS2-A | 550 [N] | 6 [bar] | from the front | |
LKP2001AS2-A | 850 [N] | 6 [bar] | from above | |
LKP2001SS2-A | 850 [N] | 6 [bar] | from the front | |
LKP2501AS2-A | 1100 [N] | 6 [bar] | from above | |
LKP2501SS2-A | 1100 [N] | 6 [bar] | from the front | |
LKP2502BS2-A | 1100 [N] | 6 [bar] | from above | |
LKP2502DS2-A | 1100 [N] | 6 [bar] | from the front | |
LKP3001AS2-A | 1800 [N] | 6 [bar] | from above | |
LKP3001ES2-A | 1800 [N] | 6 [bar] | from above | |
LKP3001SS2-A | 1800 [N] | 6 [bar] | from the front | |
LKP3002BS2-A | 1800 [N] | 6 [bar] | from above | |
LKP3501AS2-A | 2500 [N] | 6 [bar] | from above | |
LKP3501ES2-A | 2500 [N] | 6 [bar] | from the front | |
LKP3502AS2-A | 2500 [N] | 6 [bar] | from the front | |
LKP3502BS2-A | 2500 [N] | 6 [bar] | from the front | |
LKP3502DS2-A | 2000 [N] | 6 [bar] | from the front | |
LKP3503AS2-A | 2500 [N] | 6 [bar] | from the front | |
LKP3504FS2-A | 2500 [N] | 6 [bar] | from the front | |
LKP4501AS2-A | 3500 [N] | 6 [bar] | from above | |
LKP4501ES2-A | 3500 [N] | 6 [bar] | from the front | |
LKP4502AS2-A | 3500 [N] | 6 [bar] | from the front | |
LKP4502BS2-A | 3500 [N] | 6 [bar] | from the front | |
LKP4502DS2-A | 3500 [N] | 6 [bar] | from the front | |
LKP2002BS2-A | 850 [N] | 6 [bar] | from above | |
LKP2005AS2-A | 850 [N] | 6 [bar] | from the front | |
LKP2012FS2-A | 850 [N] | 6 [bar] | from the front | |
LKP2014DS2-A | 850 [N] | 6 [bar] | from the front | |
LKP5501AS2-A | 4500 [N] | 6 [bar] | from above | |
LKP5501ES2-A | 4500 [N] | 6 [bar] | from the front | |
LKP5502AS2-A | 4500 [N] | 6 [bar] | from the front | |
LKP5502BS2-A | 4500 [N] | 6 [bar] | from the front | |
LKP5503AS2-A | 4500 [N] | 6 [bar] | from the front | |
LKP2505BS2-A | 1100 [N] | 6 [bar] | from the front | |
LKP2504FS2-A | 1100 [N] | 6 [bar] | from the front | |
LKP2505AS2-A | 1100 [N] | 6 [bar] | from the front | |
LKP2512IS2-A | 1100 [N] | 6 [bar] | from the front | |
LKP2514DS2-A | 1100 [N] | 6 [bar] | from the front | |
LKP3003AS2-A | 1800 [N] | 6 [bar] | from the front | |
LKP3004FS2-A | 1800 [N] | 6 [bar] | from above | |
LKP3005AS2-A | 1800 [N] | 6 [bar] | from the front | |
LKP3012FS2-A | 1800 [N] | 6 [bar] | from above | |
LKP3014DS2-A | 1800 [N] | 6 [bar] | from above | |
LKP3014ES2-A | 1800 [N] | 6 [bar] | from above | |
LKP3505AS2-A | 2500 [N] | 6 [bar] | from the front | |
LKP3512FS2-A | 2500 [N] | 6 [bar] | from the front | |
LKP3505BS2-A | 2500 [N] | 6 [bar] | from the front | |
LKP3510BS2-A | 2500 [N] | 6 [bar] | from the front | |
LKP3514ES2-A | 2500 [N] | 6 [bar] | from the front | |
LKP not possible | ||||
LKP on request | ||||
LKP4504FS2-A | 3500 [N] | 6 [bar] | from the front | |
LKP4503AS2-A | 3500 [N] | 6 [bar] | from the front | |
LKP4505AS2-A | 3500 [N] | 6 [bar] | from the front | |
LKP4505BS2-A | 3500 [N] | 6 [bar] | from the front | |
LKP4514ES2-A | 3500 [N] | 6 [bar] | from the front | |
LKP5505AS2-A | 4500 [N] | 6 [bar] | from the front | |
LKP5505BS2-A | 4500 [N] | 6 [bar] | from the front | |
LKP5512FS2-A | 4500 [N] | 6 [bar] | from the front | |
LKP5514ES2-A | 4500 [N] | 6 [bar] | from the front |
- Profile rail guide
Available for all common profile rail guides - Wedge-type gear
Power transmission between piston and clamping jaw - Clamping jaw
Pressed at the free surfaces of the profile rail guide - Narrow housing
- Pneumatic piston
The piston moves the wedge-type gear longitudinally