Elément de serrage
Série LBHS
- Vaste gamme de produits
pour toutes les glissières profilées courantes - à fermeture sans énergie (NC)
Par contrainte interne - La version puissante
jusqu’à 0,5 million cycles de serrage statique - Élément de sécurité
Freinage sûr en cas de panne d’alimentation - La plus grande flexibilité possible
Raccord hydraulique supplémentaire par le haut
N° de commande | Force de maintien | Pression de service nominal | Sens du montage | |
---|---|---|---|---|
LBHS2001AS2 | 1300 [N] | de face | ||
LBHS2001AS2A | 1300 [N] | de face | ||
LBHS2001CS2 | 1300 [N] | de face | ||
LBHS2001ES2 | 1300 [N] | de face | ||
LBHS2001SS2 | 1300 [N] | de face | ||
LBHS2001SS2A | 1300 [N] | de face | ||
LBHS2005AS2 | 1300 [N] | de face | ||
LBHS2005AS2A | 1300 [N] | de face | ||
LBHS2012CS2 | 1300 [N] | de face | ||
LBHS2012ES2 | 1300 [N] | de face | ||
LBHS2012FS2 | 1300 [N] | de face | ||
LBHS2014DS2 | de face | |||
LBHS2501AS2 | 2000 [N] | de face | ||
LBHS2501AS2A | 2000 [N] | de face | ||
LBHS2501CS2 | 2000 [N] | de face | ||
LBHS2501CS2A | 2000 [N] | de face | ||
LBHS2501ES2 | 2000 [N] | de face | ||
LBHS2501ES2A | 2000 [N] | de face | ||
LBHS2501RS2 | 2000 [N] | de face | ||
LBHS2501RS2A | 2000 [N] | de face | ||
LBHS2501SS2 | 2000 [N] | de face | ||
LBHS2501SS2A | 2000 [N] | de face | ||
LBHS2502AS2 | 2000 [N] | de face | ||
LBHS2502AS2A | 2000 [N] | de face | ||
LBHS2502BS2 | 2000 [N] | de face | ||
LBHS2502BS2A | 2000 [N] | de face | ||
LBHS2502DS2 | 2000 [N] | de face | ||
LBHS2502DS2A | 2000 [N] | de face | ||
LBHS2503AS2 | 2000 [N] | de face | ||
LBHS2503AS2A | 2000 [N] | de face | ||
LBHS2505AS2 | 2000 [N] | de face | ||
LBHS2505AS2A | 2000 [N] | de face | ||
LBHS2505BS2 | 2000 [N] | de face | ||
LBHS2505BS2A | 2000 [N] | de face | ||
LBHS2512CS2 | 2000 [N] | de face | ||
LBHS2512ES2 | 2000 [N] | de face | ||
LBHS2512ES2A | 2000 [N] | de face | ||
LBHS3001AS2 | 3500 [N] | de face | ||
LBHS3001AS2A | 3500 [N] | de face | ||
LBHS3001CS2 | 3500 [N] | de face | ||
LBHS3001CS2A | 3500 [N] | de face | ||
LBHS3001ES2 | 3500 [N] | de face | ||
LBHS3001ES2A | 3500 [N] | de face | ||
LBHS3001RS2 | 3500 [N] | de face | ||
LBHS3001RS2A | 3500 [N] | de face | ||
LBHS3001SS2 | 3500 [N] | d'en haut | ||
LBHS3001SS2A | 3500 [N] | de face | ||
LBHS3005AS2 | 3500 [N] | d'en haut | ||
LBHS3005AS2A | 3500 [N] | de face | ||
LBHS3012CS2 | 3500 [N] | de face | ||
LBHS3012CS2A | 3500 [N] | de face | ||
LBHS3012ES2 | 3500 [N] | de face | ||
LBHS3012ES2A | 3500 [N] | de face | ||
LBHS3012FS2 | 3500 [N] | de face | ||
LBHS3012FS2A | 3500 [N] | de face | ||
LBHS3501AS2 | 5000 [N] | de face | ||
LBHS3501AS2A | 5000 [N] | de face | ||
LBHS3501CS2 | 5000 [N] | de face | ||
LBHS3501CS2A | 5000 [N] | de face | ||
LBHS3501ES2 | 5000 [N] | de face | ||
LBHS3501ES2A | 5000 [N] | de face | ||
LBHS3501RS2 | 5000 [N] | de face | ||
LBHS3501RS2A | 5000 [N] | de face | ||
LBHS3501SS2 | 5000 [N] | de face | ||
LBHS3501SS2A | 5000 [N] | de face | ||
LBHS3502AS2A | 5000 [N] | de face | ||
LBHS3502BS2A | 5000 [N] | de face | ||
LBHS3502DS2 | 5000 [N] | de face | ||
LBHS3502DS2A | 5000 [N] | de face | ||
LBHS3503AS2 | 5000 [N] | de face | ||
LBHS3503AS2A | 5000 [N] | de face | ||
LBHS3504BS2 | 5000 [N] | d'en haut | ||
LBHS3504BS2A | 5000 [N] | de face | ||
LBHS3504FS2A | 5000 [N] | de face | ||
LBHS3505AS2 | 5000 [N] | de face | ||
LBHS3505AS2A | 5000 [N] | de face | ||
LBHS3505BS2 | 5000 [N] | de face | ||
LBHS3505BS2A | 5000 [N] | de face | ||
LBHS3510BS2 | 5000 [N] | de face | ||
LBHS3510BS2A | 5000 [N] | de face | ||
LBHS3512ES2 | 5000 [N] | de face | ||
LBHS3512ES2A | 5000 [N] | de face | ||
LBHS3512FS2 | 5000 [N] | de face | ||
LBHS3512FS2A | 5000 [N] | de face | ||
LBHS3514PS2 | 5000 [N] | de face | ||
LBHS4501AS2 | 7000 [N] | de face | ||
LBHS4501AS2A | 7000 [N] | de face | ||
LBHS4501CS2 | 7000 [N] | de face | ||
LBHS4501CS2A | 7000 [N] | de face | ||
LBHS4501ES2 | 7000 [N] | de face | ||
LBHS4501ES2A | 7000 [N] | de face | ||
LBHS4501RS2 | 7000 [N] | de face | ||
LBHS4501SS2 | 7000 [N] | de face | ||
LBHS4501SS2A | 7000 [N] | de face | ||
LBHS4502AS2 | 7000 [N] | de face | ||
LBHS4502AS2A | 7000 [N] | de face | ||
LBHS4502BS2 | 7000 [N] | de face | ||
LBHS4502BS2A | 7000 [N] | de face | ||
LBHS4502DS2 | 7000 [N] | de face | ||
LBHS4502DS2A | 7000 [N] | de face | ||
LBHS4503AS2 | 7000 [N] | de face | ||
LBHS4503AS2A | 7000 [N] | de face | ||
LBHS4504BS2 | 7000 [N] | d'en haut | ||
LBHS4504BS2A | 7000 [N] | d'en haut | ||
LBHS4504FS2 | 7000 [N] | de face | ||
LBHS4504FS2A | 7000 [N] | de face | ||
LBHS4505AS2 | 7000 [N] | de face | ||
LBHS4505AS2A | 7000 [N] | de face | ||
LBHS4505BS2 | 7000 [N] | de face | ||
LBHS4505BS2A | 7000 [N] | de face | ||
LBHS4510AS2 | 7000 [N] | de face | ||
LBHS4510AS2A | 7000 [N] | de face | ||
LBHS4510BS2 | 7000 [N] | de face | ||
LBHS4510BS2A | 7000 [N] | de face | ||
LBHS4512ES2 | 7000 [N] | de face | ||
LBHS4512ES2A | 7000 [N] | de face | ||
LBHS4512FS2 | 7000 [N] | de face | ||
LBHS4512FS2A | 7000 [N] | de face | ||
LBHS4501RS2A | 7000 [N] | de face | ||
LBHS5501AS2 | 11500 [N] | de face | ||
LBHS5501AS2A | 11500 [N] | de face | ||
LBHS5501CS2 | 10000 [N] | de face | ||
LBHS5501CS2A | 10000 [N] | de face | ||
LBHS5501ES2 | 11500 [N] | de face | ||
LBHS5501ES2A | 11500 [N] | de face | ||
LBHS5501RS2 | 11500 [N] | de face | ||
LBHS5501RS2A | 11500 [N] | de face | ||
LBHS5501SS2 | 11500 [N] | de face | ||
LBHS5501SS2A | 11500 [N] | de face | ||
LBHS5502AS2 | 11500 [N] | de face | ||
LBHS5502AS2A | 11500 [N] | de face | ||
LBHS5502BS2 | 11500 [N] | de face | ||
LBHS5502DS2 | 10000 [N] | de face | ||
LBHS5502DS2A | 10000 [N] | de face | ||
LBHS5503AS2 | 11500 [N] | de face | ||
LBHS5503AS2A | 11500 [N] | de face | ||
LBHS5504BS2 | 10000 [N] | de face | ||
LBHS5504BS2A | 10000 [N] | de face | ||
LBHS5504FS2 | 11500 [N] | de face | ||
LBHS5504FS2A | 11500 [N] | de face | ||
LBHS5505AS2 | 11500 [N] | de face | ||
LBHS5505AS2A | 11500 [N] | de face | ||
LBHS5505BS2 | 11500 [N] | de face | ||
LBHS5505BS2A | 11500 [N] | de face | ||
LBHS5510BS2A | 11500 [N] | de face | ||
LBHS5512FS2 | 11500 [N] | de face | ||
LBHS5512FS2A | 11500 [N] | de face | ||
LBHS5514GS2 | 11500 [N] | de face | ||
LBHS5514GS2A | 11500 [N] | de face | ||
LBHS6501AS2 | 15000 [N] | de face | ||
LBHS6501AS2A | 15000 [N] | de face | ||
LBHS6501CS2 | 13700 [N] | de face | ||
LBHS6501CS2A | 13700 [N] | de face | ||
LBHS6501ES2 | 13700 [N] | de face | ||
LBHS6501ES2A | 13700 [N] | de face | ||
LBHS6501SS2 | 13700 [N] | de face | ||
LBHS6501SS2A | 13700 [N] | de face | ||
LBHS6502DS2 | 13700 [N] | de face | ||
LBHS6502DS2A | 13700 [N] | de face | ||
LBHS6503AS2 | 13700 [N] | de face | ||
LBHS6503AS2A | 13700 [N] | de face | ||
LBHS6504BS2 | 13700 [N] | d'en haut | ||
LBHS6504BS2A | 13700 [N] | de face | ||
LBHS6504FS2 | 13700 [N] | de face | ||
LBHS6504FS2A | 13700 [N] | de face | ||
LBHS6505AS2 | 15000 [N] | de face | ||
LBHS6505AS2A | 15000 [N] | de face | ||
LBHS6505BS2 | 15000 [N] | de face | ||
LBHS6505BS2A | 15000 [N] | de face | ||
LBHS6510BS2 | 15000 [N] | de face | ||
LBHS6510BS2A | 15000 [N] | de face | ||
LBHS6512FS2 | 15000 [N] | de face | ||
LBHS6512FS2A | 15000 [N] | de face | ||
LBHS6514GS2 | 15000 [N] | de face | ||
LBHS6514GS2A | 15000 [N] | de face | ||
LBHS pas possible | ||||
LBHS sur demande |
- Glissière profilée
disponible pour toutes les glissières profilées courantes - Boîtier - composant fonctionnel
Génération de la force de serrage par contrainte de matière Construction étroite et compacte - Contour pour électro-érosion
Permet l’ouverture de l’élément sous pression - Mors de serrage et de freinage
sont moulés sur les surfaces des glissières profilées - Plaques d’étanchéité
Pour le raccordement bilatéral de la conduite hydraulique - Racleur
En option pour les articles se terminant par « A »