LKP op aanvraag
Klemelement
Serie LKP
- Uitgebreid productassortiment
Voor alle gangbare profielrailgeleidingen - Energieloos geopend (maakcontact NO)
Met druk sluitend - Lange levensduur
Tot 5 miljoen statische klemcycli - Smal en laag ontwerp
Door het gebruik van U-vormige zuigers - Maximale flexibiliteit
Passende combinaties van rail en slede
Railfabrikant | Railtype | Railmaat | Type auto | |
---|---|---|---|---|
HepcoMotion | HLG | 15 | HLG..F | Variant tonen |
HepcoMotion | HLG | 15 | HLGS..C | Variant tonen |
HepcoMotion | HLG | 15 | HLG..R | Variant tonen |
INA | TKD(KUE) | 15 | KWE | Variant tonen |
INA | TKD(KUE) | 15 | KWE..-H | Variant tonen |
NB | SGL | 15 | E-D | Variant tonen |
NB | SGL | 15 | TE | Variant tonen |
NB | SGL | 15 | TE-D | Variant tonen |
norelem | 21410 | 15 | 21404 | Variant tonen |
norelem | 21410 | 15 | 21406 | Variant tonen |
SBC | SBI | 15 | SBI..FL | Variant tonen |
SBC | SBI | 15 | SBI..FLL | Variant tonen |
SBC | SBI | 15 | SBI..FV | Variant tonen |
SBC | SBI | 15 | SBI..HL | Variant tonen |
SBC | SBI | 15 | SBI..HLL | Variant tonen |
SBC | SBI | 15 | SBI..SV | Variant tonen |
SBC | SBI | 15 | SBI..SL | Variant tonen |
SBC | SBI | 15 | SBI..SLL | Variant tonen |
NSK | RA(R1A) | 15 | RAA..AL | Variant tonen |
NSK | RA(R1A) | 15 | RAA..BL | Variant tonen |
NSK | RA(R1A) | 15 | RAA..EM | Variant tonen |
NSK | RA(R1A) | 15 | RAA..GM | Variant tonen |
NSK | RA(R1A) | 15 | RAA..AN | Variant tonen |
NSK | RA(R1A) | 15 | RAA..BN | Variant tonen |
HIWIN | RG(QR) | 15 | RGW..CC | Variant tonen |
HIWIN | RG(QR) | 15 | RGH..CA | Variant tonen |
HepcoMotion | HLG | 20 | HLG..F | Variant tonen |
HepcoMotion | HLG | 20 | HLG..FL | Variant tonen |
HepcoMotion | HLG | 20 | HLG..R | Variant tonen |
HepcoMotion | HLG | 20 | HLG..RL | Variant tonen |
NB | SGL | 20 | TE | Variant tonen |
NB | SGL | 20 | HTE | Variant tonen |
NB | SGL | 20 | HTF | Variant tonen |
TBI | TR | 20 | S-FN | Variant tonen |
TBI | TR | 20 | S-FS | Variant tonen |
TBI | TR | 20 | S-VN | Variant tonen |
TBI | TR | 20 | S-VS | Variant tonen |
HIWIN | RG(QR) | 20 | RGW..CC | Variant tonen |
HIWIN | RG(QR) | 20 | RGW..HC | Variant tonen |
HIWIN | RG(QR) | 20 | RGH..CA | Variant tonen |
HIWIN | RG(QR) | 20 | RGH..HA | Variant tonen |
IKO | LRX(MX) | 20 | LRX | Variant tonen |
IKO | LRX(MX) | 20 | LRXC | Variant tonen |
IKO | LRX(MX) | 20 | LRXG | Variant tonen |
IKO | LRX(MX) | 20 | LRXS | Variant tonen |
IKO | LRX(MX) | 20 | LRXSC | Variant tonen |
IKO | LRX(MX) | 20 | LRXSG | Variant tonen |
IKO | LRX(MX) | 20 | MX | Variant tonen |
IKO | LRX(MX) | 20 | MXC | Variant tonen |
IKO | LRX(MX) | 20 | MXG | Variant tonen |
IKO | LRX(MX) | 20 | MXL | Variant tonen |
IKO | LRX(MX) | 20 | MXS | Variant tonen |
IKO | LRX(MX) | 20 | MXSC | Variant tonen |
IKO | LRX(MX) | 20 | MXSG | Variant tonen |
IKO | LRX(MX) | 20 | MXSL | Variant tonen |
IKO | LRX(MX) | 20 | LRXD | Variant tonen |
IKO | LRX(MX) | 20 | LRXD..SL | Variant tonen |
IKO | LRX(MX) | 20 | LRXDC | Variant tonen |
IKO | LRX(MX) | 20 | LRXDC..SL | Variant tonen |
IKO | LRX(MX) | 20 | LRXDG | Variant tonen |
IKO | LRX(MX) | 20 | LRXDG..SL | Variant tonen |
IKO | LRX(MX) | 20 | MXD | Variant tonen |
IKO | LRX(MX) | 20 | MXDC | Variant tonen |
IKO | LRX(MX) | 20 | MXDG | Variant tonen |
IKO | LRX(MX) | 20 | MXDL | Variant tonen |
NSK | RA(R1A) | 20 | RAA..AN | Variant tonen |
NSK | RA(R1A) | 20 | RAA..BN | Variant tonen |
NSK | RA(R1A) | 20 | RAA..EM | Variant tonen |
NSK | RA(R1A) | 20 | RAA..GM | Variant tonen |
HepcoMotion | HLG | 25 | HLGS..C | Variant tonen |
HepcoMotion | HLG | 25 | HLG..F | Variant tonen |
HepcoMotion | HLG | 25 | HLG..FL | Variant tonen |
HepcoMotion | HLG | 25 | HLG..R | Variant tonen |
HepcoMotion | HLG | 25 | HLG..RL | Variant tonen |
INA | TKD(KUE) | 25 | KWE | Variant tonen |
NB | SGL | 25 | E | Variant tonen |
NB | SGL | 25 | F | Variant tonen |
NB | SGL | 25 | TE | Variant tonen |
NB | SGL | 25 | TF | Variant tonen |
NB | SGL | 25 | HTE | Variant tonen |
NB | SGL | 25 | HTF | Variant tonen |
norelem | 21410 | 25 | 21404 | Variant tonen |
norelem | 21410 | 25 | 21406 | Variant tonen |
PMI | MSA | 25 | MSA..A | Variant tonen |
PMI | MSA | 25 | MSA..E | Variant tonen |
PMI | MSA | 25 | MSA..LA | Variant tonen |
PMI | MSA | 25 | MSA..LE | Variant tonen |
PMI | MSA | 25 | MSA..LS | Variant tonen |
PMI | MSA | 25 | MSA..S | Variant tonen |
SBC | SBG | 25 | SBS..FV | Variant tonen |
SBC | SBG | 25 | SBS..SL | Variant tonen |
SBC | SBG | 25 | SBS..SLL | Variant tonen |
SBC | SBG | 25 | SBS..SV | Variant tonen |
SBC | SBG | 25 | SPS..FV | Variant tonen |
SBC | SBG | 25 | SPS..SL | Variant tonen |
SBC | SBG | 25 | SPS..SLL | Variant tonen |
SBC | SBG | 25 | SPS..SV | Variant tonen |
SBC | SBG | 25 | SBG..FL | Variant tonen |
SBC | SBG | 25 | SBG..FLL | Variant tonen |
SBC | SBG | 25 | SBS..HL | Variant tonen |
SBC | SBG | 25 | SBS..HLL | Variant tonen |
SBC | SBG | 25 | SPG..FL | Variant tonen |
SBC | SBG | 25 | SPG..FLL | Variant tonen |
SBC | SBG | 25 | SPS..HL | Variant tonen |
SBC | SBG | 25 | SPS..HLL | Variant tonen |
SBC | SBI | 25 | SBI..CL | Variant tonen |
SBC | SBI | 25 | SBI..CLL | Variant tonen |
SBC | SBI | 25 | SBI..FV | Variant tonen |
SBC | SBI | 25 | SBI..SV | Variant tonen |
SBC | SBI | 25 | SBI..FL | Variant tonen |
SBC | SBI | 25 | SBI..FLL | Variant tonen |
SBC | SBI | 25 | SBI..HL | Variant tonen |
SBC | SBI | 25 | SBI..HLL | Variant tonen |
SBC | SBI | 25 | SBI..SL | Variant tonen |
SBC | SBI | 25 | SBI..SLL | Variant tonen |
TBI | TR | 25 | S-FN | Variant tonen |
TBI | TR | 25 | S-FS | Variant tonen |
TBI | TR | 25 | S-VN | Variant tonen |
TBI | TR | 25 | S-VS | Variant tonen |
THK | NR | 25 | NR..XA | Variant tonen |
THK | NR | 25 | NR..XB | Variant tonen |
THK | NR | 25 | NR..XLA | Variant tonen |
THK | NR | 25 | NR..XLB | Variant tonen |
THK | NR | 25 | NR..XLR | Variant tonen |
THK | NR | 25 | NR..XR | Variant tonen |
THK | NRS | 25 | NRS..XA | Variant tonen |
THK | NRS | 25 | NRS..XB | Variant tonen |
THK | NRS | 25 | NRS..XLA | Variant tonen |
THK | NRS | 25 | NRS..XLB | Variant tonen |
THK | NRS | 25 | NRS..XLR | Variant tonen |
THK | NRS | 25 | NRS..XR | Variant tonen |
THK | SNR | 25 | SNR..C | Variant tonen |
THK | SNR | 25 | SNR..LC | Variant tonen |
THK | SNR | 25 | SNR..LR | Variant tonen |
THK | SNR | 25 | SNR..R | Variant tonen |
THK | SNS | 25 | SNS..C | Variant tonen |
THK | SNS | 25 | SNS..LC | Variant tonen |
THK | SNS | 25 | SNS..LR | Variant tonen |
THK | SNS | 25 | SNS..R | Variant tonen |
THK | SVR | 25 | SVR..C | Variant tonen |
THK | SVR | 25 | SVR..LC | Variant tonen |
THK | SVR | 25 | SVR..LR | Variant tonen |
THK | SVR | 25 | SVR..R | Variant tonen |
THK | SVS | 25 | SVS..C | Variant tonen |
THK | SVS | 25 | SVS..LC | Variant tonen |
THK | SVS | 25 | SVS..LR | Variant tonen |
THK | SVS | 25 | SVS..R | Variant tonen |
Ewellix (SKF) | LLTH | 30 | LLTHC..A | Variant tonen |
Ewellix (SKF) | LLTH | 30 | LLTHC..LA | Variant tonen |
Ewellix (SKF) | LLTH | 30 | LLTHC..LU | Variant tonen |
Ewellix (SKF) | LLTH | 30 | LLTHC..SA | Variant tonen |
Ewellix (SKF) | LLTH | 30 | LLTHC..SU | Variant tonen |
Ewellix (SKF) | LLTH | 30 | LLTHC..U | Variant tonen |
Ewellix (SKF) | LLTH | 30 | LLTHC..LR | Variant tonen |
Ewellix (SKF) | LLTH | 30 | LLTHC..R | Variant tonen |
THK | SNR | 30 | SNR..C | Variant tonen |
THK | SNR | 30 | SNR..LC | Variant tonen |
THK | SNR | 30 | SNR..LR | Variant tonen |
THK | SNR | 30 | SNR..R | Variant tonen |
THK | SNS | 30 | SNS..C | Variant tonen |
THK | SNS | 30 | SNS..LC | Variant tonen |
THK | SNS | 30 | SNS..LR | Variant tonen |
THK | SNS | 30 | SNS..R | Variant tonen |
THK | SR | 30 | SR..SB | Variant tonen |
THK | SR | 30 | SR..SBM | Variant tonen |
THK | SR | 30 | SR..TB | Variant tonen |
THK | SR | 30 | SR..TBM | Variant tonen |
THK | SR | 30 | SR..V | Variant tonen |
THK | SR | 30 | SR..VM | Variant tonen |
THK | SR | 30 | SR..W | Variant tonen |
THK | SR | 30 | SR..WM | Variant tonen |
THK | SVR | 30 | SVR..C | Variant tonen |
THK | SVR | 30 | SVR..LC | Variant tonen |
THK | SVR | 30 | SVR..LR | Variant tonen |
THK | SVR | 30 | SVR..R | Variant tonen |
THK | SVS | 30 | SVS..C | Variant tonen |
THK | SVS | 30 | SVS..LC | Variant tonen |
THK | SVS | 30 | SVS..LR | Variant tonen |
THK | SVS | 30 | SVS..R | Variant tonen |
INA | TKVD(KUVE) | 30 | KWVE..-B-N | Variant tonen |
INA | TKVD(KUVE) | 30 | KWVE..-B-NL | Variant tonen |
INA | TKVD(KUVE) | 30 | KWVE..-B-SN | Variant tonen |
INA | TKVD(KUVE) | 30 | KWVE..-B-SNL | Variant tonen |
Ewellix (SKF) | LLTH | 35 | LLTHC..A | Variant tonen |
Ewellix (SKF) | LLTH | 35 | LLTHC..LA | Variant tonen |
Ewellix (SKF) | LLTH | 35 | LLTHC..LU | Variant tonen |
Ewellix (SKF) | LLTH | 35 | LLTHC..SA | Variant tonen |
Ewellix (SKF) | LLTH | 35 | LLTHC..SU | Variant tonen |
Ewellix (SKF) | LLTH | 35 | LLTHC..U | Variant tonen |
Ewellix (SKF) | LLTH | 35 | LLTHC..LR | Variant tonen |
Ewellix (SKF) | LLTH | 35 | LLTHC..R | Variant tonen |
HepcoMotion | HLG | 35 | HLG..F | Variant tonen |
HepcoMotion | HLG | 35 | HLG..FL | Variant tonen |
HepcoMotion | HLG | 35 | HLG..R | Variant tonen |
HepcoMotion | HLG | 35 | HLG..RL | Variant tonen |
NSK | LS(L1S) | LAS..ALZ | Variant tonen | |
NSK | LS(L1S) | LAS..CLZ | Variant tonen | |
PMI | MSA | 35 | MSA..A | Variant tonen |
PMI | MSA | 35 | MSA..E | Variant tonen |
PMI | MSA | 35 | MSA..LA | Variant tonen |
PMI | MSA | 35 | MSA..LE | Variant tonen |
PMI | MSA | 35 | MSA..LS | Variant tonen |
PMI | MSA | 35 | MSA..S | Variant tonen |
THK | SNR | 35 | SNR..C | Variant tonen |
THK | SNR | 35 | SNR..LC | Variant tonen |
THK | SNR | 35 | SNR..LR | Variant tonen |
THK | SNR | 35 | SNR..R | Variant tonen |
THK | SNS | 35 | SNS..C | Variant tonen |
THK | SNS | 35 | SNS..LC | Variant tonen |
THK | SNS | 35 | SNS..LR | Variant tonen |
THK | SNS | 35 | SNS..R | Variant tonen |
INA | TKVD(KUVE) | 35 | KWVE..-B-N | Variant tonen |
INA | TKVD(KUVE) | 35 | KWVE..-B-NL | Variant tonen |
INA | TKVD(KUVE) | 35 | KWVE..-B-SN | Variant tonen |
INA | TKVD(KUVE) | 35 | KWVE..-B-SNL | Variant tonen |
HepcoMotion | HLG | 45 | HLG..F | Variant tonen |
HepcoMotion | HLG | 45 | HLG..FL | Variant tonen |
HepcoMotion | HLG | 45 | HLG..R | Variant tonen |
HepcoMotion | HLG | 45 | HLG..RL | Variant tonen |
NB | SGL | 45 | HTE | Variant tonen |
NB | SGL | 45 | HTF | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..FE | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..FL | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..FN | Variant tonen |
NTN-SNR | LGB | 45 | LGBCS..BE | Variant tonen |
NTN-SNR | LGB | 45 | LGBCS..BL | Variant tonen |
NTN-SNR | LGB | 45 | LGBCS..BN | Variant tonen |
NTN-SNR | LGB | 45 | LGBCS..BS | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..FE | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..FL | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..FN | Variant tonen |
NTN-SNR | LGB | 45 | LGBXS..BE | Variant tonen |
NTN-SNR | LGB | 45 | LGBXS..BL | Variant tonen |
NTN-SNR | LGB | 45 | LGBXS..BN | Variant tonen |
NTN-SNR | LGB | 45 | LGBXS..BS | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..BE | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..BL | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..BN | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..BE | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..BL | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..BN | Variant tonen |
Schneeberger | AMSA3B(MR) | 45 | AMSA3BW..C | Variant tonen |
Schneeberger | AMSA3B(MR) | 45 | AMSA3BW..D | Variant tonen |
Schneeberger | AMSA3L(MR) | 45 | AMSA3LW..C | Variant tonen |
Schneeberger | AMSA3L(MR) | 45 | AMSA3LW..D | Variant tonen |
Schneeberger | AMSABS3B(MR) | 45 | AMSABS3BW..C | Variant tonen |
Schneeberger | AMSABS3B(MR) | 45 | AMSABS3BW..D | Variant tonen |
Schneeberger | AMSD3B(MR) | 45 | AMSD3BW..C | Variant tonen |
Schneeberger | AMSD3B(MR) | 45 | AMSD3BW..D | Variant tonen |
TBI | TR | 45 | H-FE | Variant tonen |
TBI | TR | 45 | H-FL | Variant tonen |
TBI | TR | 45 | S-FN | Variant tonen |
TBI | TR | 45 | S-VE | Variant tonen |
TBI | TR | 45 | S-VL | Variant tonen |
TBI | TR | 45 | S-VN | Variant tonen |
TBI | TR | 45 | H-VE | Variant tonen |
TBI | TR | 45 | H-VL | Variant tonen |
Thomson | 421 | 45 | 411..A | Variant tonen |
Thomson | 421 | 45 | 411..B | Variant tonen |
Thomson | 421 | 45 | 411..C | Variant tonen |
Thomson | 421 | 45 | 411..D | Variant tonen |
SBC | SBG | 55 | SBG..FL | Variant tonen |
SBC | SBG | 55 | SBG..FLL | Variant tonen |
SBC | SBG | 55 | SBG..SL | Variant tonen |
SBC | SBG | 55 | SBG..SLL | Variant tonen |
Schneeberger | AMSA3B(MR) | 55 | AMSA3BW..C | Variant tonen |
Schneeberger | AMSA3B(MR) | 55 | AMSA3BW..D | Variant tonen |
Schneeberger | AMSA3L(MR) | 55 | AMSA3LW..C | Variant tonen |
Schneeberger | AMSA3L(MR) | 55 | AMSA3LW..D | Variant tonen |
Schneeberger | AMSABS3B(MR) | 55 | AMSABS3BW..C | Variant tonen |
Schneeberger | AMSABS3B(MR) | 55 | AMSABS3BW..D | Variant tonen |
Schneeberger | AMSD3B(MR) | 55 | AMSD3BW..C | Variant tonen |
Schneeberger | AMSD3B(MR) | 55 | AMSD3BW..D | Variant tonen |
TBI | TR | 55 | H-FE | Variant tonen |
TBI | TR | 55 | H-FL | Variant tonen |
TBI | TR | 55 | H-VE | Variant tonen |
TBI | TR | 55 | H-VL | Variant tonen |
THK | NR | 55 | NR..A | Variant tonen |
THK | NR | 55 | NR..B | Variant tonen |
THK | NR | 55 | NR..LA | Variant tonen |
THK | NR | 55 | NR..LB | Variant tonen |
THK | NR | 55 | NR..LR | Variant tonen |
THK | NR | 55 | NR..R | Variant tonen |
THK | NRS | 55 | NRS..A | Variant tonen |
THK | NRS | 55 | NRS..B | Variant tonen |
THK | NRS | 55 | NRS..LA | Variant tonen |
THK | NRS | 55 | NRS..LB | Variant tonen |
THK | NRS | 55 | NRS..LR | Variant tonen |
THK | NRS | 55 | NRS..R | Variant tonen |
THK | SR | 55 | SR..TB | Variant tonen |
THK | SR | 55 | SR..W | Variant tonen |
HepcoMotion | HLG | 20 | HLGS..C | Variant tonen |
IKO | LRX(MX) | 35 | MXN | Variant tonen |
IKO | LRX(MX) | 35 | MXNG | Variant tonen |
IKO | LRX(MX) | 35 | MXNS | Variant tonen |
IKO | LRX(MX) | 45 | MXNS | Variant tonen |
IKO | LRX(MX) | 35 | MXNSG | Variant tonen |
IKO | LRX(MX) | 45 | MXNSG | Variant tonen |
Nanjing-Gongyis | GZB | 45 | AA | Variant tonen |
Nanjing-Gongyis | GZB | 45 | AAL | Variant tonen |
Nanjing-Gongyis | GZB | 45 | BA | Variant tonen |
Nanjing-Gongyis | GZB | 45 | BAL | Variant tonen |
Nanjing-Gongyis | GGB | 45 | BA | Variant tonen |
Nanjing-Gongyis | GGB | 45 | BAL | Variant tonen |
Nanjing-Gongyis | GZB | 55 | AA | Variant tonen |
Nanjing-Gongyis | GZB | 55 | AAL | Variant tonen |
Nanjing-Gongyis | GZB | 55 | BA | Variant tonen |
Nanjing-Gongyis | GZB | 55 | BAL | Variant tonen |
CPC | ARC(ARU) | 45 | ARC-ML | Variant tonen |
CPC | ARC(ARU) | 45 | ARC-MN | Variant tonen |
CPC | HRC(HRU) | 45 | HRC-FL | Variant tonen |
CPC | HRC(HRU) | 45 | HRC-FN | Variant tonen |
CPC | HRC(HRU) | 45 | HRC-ML | Variant tonen |
CPC | HRC(HRU) | 45 | HRC-MN | Variant tonen |
Nanjing-Gongyis | GGB | 55 | AA | Variant tonen |
Nanjing-Gongyis | GGB | 55 | AAL | Variant tonen |
Nanjing-Gongyis | GGB | 55 | AB | Variant tonen |
Nanjing-Gongyis | GGB | 55 | ABL | Variant tonen |
HepcoMotion | HLG | 15 | HLG..FL | Variant tonen |
HepcoMotion | HLG | 15 | HLG..RL | Variant tonen |
HepcoMotion | HLG | 15 | HLGS..CF | Variant tonen |
HepcoMotion | HLG | 15 | HLGS..F | Variant tonen |
HepcoMotion | HLG | 15 | HLGS..R | Variant tonen |
HepcoMotion | HLG | 20 | HLGS..CF | Variant tonen |
HepcoMotion | HLG | 20 | HLGS..F | Variant tonen |
HepcoMotion | HLG | 20 | HLGS..R | Variant tonen |
HepcoMotion | HLG | 25 | HLGS..CF | Variant tonen |
HepcoMotion | HLG | 25 | HLGS..F | Variant tonen |
HepcoMotion | HLG | 25 | HLGS..R | Variant tonen |
Nanjing-Gongyis | GGB | 45 | AA | Variant tonen |
Nanjing-Gongyis | GGB | 45 | AAL | Variant tonen |
Nanjing-Gongyis | GGB | 45 | AB | Variant tonen |
Nanjing-Gongyis | GGB | 45 | ABL | Variant tonen |
Nanjing-Gongyis | GGB | 55 | BA | Variant tonen |
Nanjing-Gongyis | GGB | 55 | BAL | Variant tonen |
NB | SGL | 20 | E-D | Variant tonen |
NB | SGL | 20 | TE-D | Variant tonen |
NB | SGL | 25 | E-D | Variant tonen |
NB | SGL | 25 | TE-D | Variant tonen |
NSK | LS(L1S) | LAS..EMZ | Variant tonen | |
NSK | LS(L1S) | LAS..JMZ | Variant tonen | |
ABBA | BRR(BRS) | 25 | BRC..UO | Variant tonen |
ABBA | BRR(BRS) | 25 | BRS..UO | Variant tonen |
ABBA | BRR(BRS) | 25 | BRS..SU | Variant tonen |
ABBA | BRR(BRS) | 25 | BRD..UO | Variant tonen |
ABBA | BRR(BRS) | 25 | BRC..SU | Variant tonen |
ABBA | BRR(BRS) | 25 | BRD..SU | Variant tonen |
ABBA | BRR(BRS) | 25 | BRC..AO | Variant tonen |
ABBA | BRR(BRS) | 25 | BRC..LA | Variant tonen |
ABBA | BRR(BRS) | 25 | BRS..AO | Variant tonen |
ABBA | BRR(BRS) | 25 | BRS..LA | Variant tonen |
ABBA | BRR(BRS) | 25 | BRD..AO | Variant tonen |
ABBA | BRR(BRS) | 25 | BRD..LA | Variant tonen |
ABBA | BRR(BRS) | 25 | BRC..LR | Variant tonen |
ABBA | BRR(BRS) | 25 | BRS..LR | Variant tonen |
ABBA | BRR(BRS) | 25 | BRS..RO | Variant tonen |
ABBA | BRR(BRS) | 25 | BRD..LR | Variant tonen |
ABBA | BRR(BRS) | 25 | BRC..RO | Variant tonen |
ABBA | BRR(BRS) | 25 | BRD..RO | Variant tonen |
ABBA | BRR(BRS) | 55 | BRD..LA | Variant tonen |
ABBA | BRR(BRS) | 55 | BRS..LA | Variant tonen |
ABBA | BRR(BRS) | 55 | BRD..LR | Variant tonen |
ABBA | BRR(BRS) | 55 | BRS..LR | Variant tonen |
Rollon | 25 | MRS | Variant tonen | |
Rollon | 25 | MRS..L | Variant tonen | |
Rollon | 25 | MRZ..W | Variant tonen | |
Rollon | 25 | MRS..LW | Variant tonen | |
Rollon | 25 | MRS..W | Variant tonen | |
Rollon | 55 | MCS | Variant tonen | |
Rollon | 55 | MCS..L | Variant tonen | |
Rollon | 55 | MCS..LW | Variant tonen | |
Rollon | 55 | MCS..W | Variant tonen |
Technische gegevens
Afstroper | - |
Opbouw in doorsnede
- Profielrailsgeleiding
Beschikbaar voor alle gangbare profielrailgeleidingen - Spie-overbrenging
Krachtoverbrenging tussen zuiger en kaken - Klemvinger
Worden tegen de vrije vlakken van de profielrailgeleiding gedrukt - Smalle behuizing
- Pneumatische zuiger
De zuiger beweegt de spie-overbrenging in de lengterichting